XIV on Mac requires macOS Big Sur 11.6.7+ but we recommend using the latest version of macOS Monterey or macOS Ventura.
- FPS is based on user testing.
- Due to a lack of driver updates, we cannot support any Intel GPUs. The game may still launch, but you will run into artefacts and crashing.
- This list isn't comprehensive - just because your system isn't explicitly listed, it doesn't mean the game won't work.
- Any Mac with an Intel CPU and recent Navi or Vega GPU will work.
- All M1, M1 Pro, M1 Max, M1 Ultra and M2 are also fully supported.
- Benchmarks are based on the Recommended Settings mentioned in the FAQ.
GPU Detection
Detected GPU: xivmac.com is trying to determine your GPU.
CPU | GPU | FPS | Tested Resolution | In Support | Type |
---|---|---|---|---|---|
Apple M1 Ultra | Apple M1 Ultra (64 cores) | 75 | 5120x2880 | Yes | Macintosh |
Apple M1 Ultra | Apple M1 Ultra (48 cores) | 60-90 | 3440x1440 | Yes | Macintosh |
Apple M2 Max | Apple M2 Max | Benchmarks Coming Soon! | Benchmarks Coming Soon! | Yes | Macintosh |
Apple M1 Max | Apple M1 Max | 120 | 2560x1440 | Yes | Macintosh |
Apple M2 Pro | Apple M2 Pro | Benchmarks Coming Soon! | Benchmarks Coming Soon! | Yes | Macintosh |
Apple M1 Pro | Apple M1 Pro | 75 | 1920x1080 | Yes | Macintosh |
Apple M2 | Apple M2 | 90 | 1280x832 | Yes | Macintosh |
Apple M1 | Apple M1 | 60 | 1440x900 | Yes | Macintosh |
Intel Core i7 | AMD Radeon RX 6900XT | 165 | 2560x1440 | Yes | Hackintosh |
Intel Core i7 | AMD Radeon RX 6800XT | 120 | 2560x1440 | Yes | Hackintosh |
Intel Core i7 | AMD Radeon RX 6600XT | 80 | 2560x1440 | Yes | Hackintosh |
Intel Core i7 | AMD Radeon RX 5700XT | 120 | 2560x1440 | Yes | Hackintosh |
Intel Core i7 | AMD Radeon Pro 5300M | 60 | 1920x1080 | Yes | Macintosh |
Intel Core i7 | AMD Radeon RX 580 | 80 | 1920x1080 | Yes | Hackintosh |
Intel Core i7 | AMD Radeon RX 570 | 60 | 1920x1080 | Yes | Hackintosh |
Intel Core i7 | AMD Radeon Pro 560X | 30 | 1920x1080 | Yes | Macintosh |
Intel Core i5/i7 | NVIDIA GeForce 600/700/900 series | N/A | N/A | No | |
Intel Core i5/i7 | NVIDIA GeForce GT 710 | N/A | N/A | No | |
Intel Core i5/i7 |
Intel HD/Iris Graphics (all variations) |
N/A | N/A | No |